|
FILM
|
|
| Documenting the Grey Man | Supporting-Rebecca | Reserve Productions/Capps |
|
| Liberty | Supporting-Molly | Moving Images- CWeatherhead |
|
| Angel Eyes | Lead-Angel | Josh Sanders Productions |
|
| Breaker Morant | Supporting-Mrs. Durant | ATSC-Clarence Felder |
|
| California 85 Music Video | Supporting-Suzy | TTC-Grey Seal |
|
| The New Daughter | Samantha Mathis-Stand-in | Luis Berejo |
|
|
|
|
|
|
TELEVISION
|
|
| UCook/Chef Bob Carter | Foodie | PBS/Atlas Worldwide |
|
| Animal Rescue-Pilot | LEARN Horse Rescue | FOX |
|
| Throw Down | Chef Bob Carter's Team | Food Network |
|
| Days of our Lives | Victim of Crime | NBC |
|
| Army Wives Pilot | Sally Pressman-stand-in | Lloyd Ahern//DP |
|
| The Wheelers Pilot | Alyssa Milano-standin | |
|
|
|
|
|
|
PRINT
|
|
| Parent Magazine 2/08 | Yes Essentials-Football Mom | Milliken |
|
| Shape Magazine 3/08 | Football Mom | Milliken |
|
|
|
|
|
|
COMMERCIAL
|
|
| Saulisbury Business Machines | Spokesperson | Eric Elliott-WCSC |
|
| RugMasters | Spokesperson | Sabre Advertsing |
|
| Wild Dunes | Pincipal | WIld Dunes Marketing |
|
| Jones Ford | Principal-Client | TC Squared Marketing |
|
| O'Charley's | Principal-Mother/Daughter | Lovinger Mahoney Adelson |
|
| Providence Bank | Principal-Sales Executive | Vintage Marketing |
|
| Cellular One | Principal- Customer Service Rep | Image Network |
|
| Piggly Wiggly | Featured-Mom at Football game | Digital Media |
|
| Ryland Homes | Featured-Sales Executive | Laird Productions |
|
|
|
|
|
|
THEATER
|
|
| Rainbow of Different Color | Lead-Melinda | ATSC of SC |
|
| South | Supporting-Angelina | ATSC of SC |
|
| Midsummer Nights Dream | Supporting-Hippolyta | ATSC- Clarence Felder |
|
|
|
|
|
|
MUSIC
|
|
| Can You Duet? | Mother/Daughter team Ep#2 | CMT/Freemantle Media |
|
| Jimmy Dean Showcase | SC/NC Winner | Jimmy Dean Productions |
|
| Charlie Daniels Showdown | Contestant | TNN |
|
|
|
|
|